Classes Course
Place:
Gatwick
Price:
Duration:
4 Days
Start:
13/01/2009 other dates
See course programme
Course objectives:
Upon completion of this presentation, the delegate should be competent to: Build and deploy Analysis Services projects Develop multidimensional cubes Use Multidimensional Query (MDX) to access cubes Use MDX expressions Use MDX functions Use Data Sources/Data Source Views Design dimensions Design cubes And the like
| Requirements |
Completion of our course Data Warehousing Fundamentals
or equivalent knowledge.
|
| Price |
£1,295 + VAT
|
| Where | Gatwick, Regus Centre, First Point, Buckingham Gate, London Gatwick Airport |
| When | Start: 13/01/2009 Finish: 16/01/2009 See calendar |
| Where | Gatwick, Regus Centre, First Point, Buckingham Gate, London Gatwick Airport |
| When | Start: 10/02/2009 Finish: 13/02/2009 See calendar |
| Where | Gatwick, Regus Centre, First Point, Buckingham Gate, London Gatwick Airport |
| When | Start: 10/03/2009 Finish: 13/03/2009 See calendar |
| Where | Gatwick, Regus Centre, First Point, Buckingham Gate, London Gatwick Airport |
| When | Start: 14/04/2009 Finish: 17/04/2009 See calendar |
| Where | Gatwick, Regus Centre, First Point, Buckingham Gate, London Gatwick Airport |
| When | Start: 12/05/2009 Finish: 15/05/2009 See calendar |
| All venues | |