Bachelor of Film and Video

Bachelor's degree

In Sydney (Australia)

£ 2,413.33 VAT inc.

*Indicative price

Original amount in USD:

$ 3,270

Description

  • Type

    Bachelor's degree

  • Location

    Sydney (Australia)

  • Duration

    3 Years

A Bachelor of Film and Video provides the essential knowledge, skills and experience to work in visual storytelling and post-production, creating content for film, TV, games and advertising. Video is the most consumed media across all industries – from cinemas to boardrooms to our phones – and these skills open doors to a wide variety of careers.

This course also offers a thorough education in post-production workflows focusing on video editing, colour grading, sound and motion graphic design to open up employment opportunities. You'll learn to connect practical professional practice skills with the study of film, television and media theory. The course also incorporates industry-informed briefs, industry mentors, client projects, internship opportunities and study of emerging areas of motion design practice to fully prepare you for a career in the industry or further specialised study.

Facilities

Location

Start date

Sydney (Australia)
See map

Start date

On request

About this course

Learning outcomes
Learn to craft video storytelling concepts from scratch.
Plan and design for the best production outcomes in advance.
Work through real-world briefs and industry-standard creative processes.
Acquire flexible skills in motion graphic design, editing and post-production.
Explore the rich fields of sound design and visual effects.

On successful completion of the Bachelor of Film and Video you’ll be prepared to work in leading digital media firms, TV stations and media production companies as a Videographer, Storyboard Artist or Post-Production Editor.

Career paths
Videographer
Digital Producer
Colour Grader
Concept/Storyboard Artist
Broadcast Designer
Motion Graphic Designer

Why study with us?
As the country’s fastest-growing university, Torrens University Australia brings a fresh approach to higher education. With employability at the centre of everything we do, we offer industry-relevant courses taught by leading experts. Our flexible study options, personalised approach and partnership placements will help you find a career you love.

Questions & Answers

Add your question

Our advisors and other users will be able to reply to you

Who would you like to address this question to?

Fill in your details to get a reply

We will only publish your name and question

Emagister S.L. (data controller) will process your data to carry out promotional activities (via email and/or phone), publish reviews, or manage incidents. You can learn about your rights and manage your preferences in the privacy policy.

Reviews

Subjects

  • Design
  • Post Production
  • Film Production
  • Industry
  • Film and Television
  • Media
  • Production
  • Video Production

Course programme

Each subject involves 10 hours of study per week, comprising 3 hours of facilitated study and 7 hours self-directed study.

Year 1

3 Core subjects and 4 specialised subjects
  • Design Context | DCX101
  • Camera and Capture | ICC100
  • Motion Design | DIG104A
  • Design Studio 1 | DSO102
  • Psychology of Moving Image | PMI100
  • Beyond the Creative Industries | BCI100
  • Design Studio 2 | DSO103
Choose 1 elective subject from the electives tab.

Year 2

3 Core subjects and 4 specialised subjects
  • Design Studio 3 | DSO201
  • Live Action Production (Pre-requisite DIG104A) | DMD200A
  • Motion Graphic Design | MGD200
  • Problem Based Learning Studio | PBL202
  • Narrative Production | NPR200
  • Post Production Fundamentals | PPF200
  • Discover, Define, Develop, Deliver | DDD203
Choose 1 elective subject from the electives tab.

Year 3

2 Core subjects and 4 specialised subjects
  • Social Enterprise | DSGN6031
  • Advanced Video Production | AVP300
  • Persuasive Media Production | PMP300
  • Major Project | CDM301A
  • Work Integrated Learning | WIL302
  • Portfolio | CDM303A
Choose 2 elective subject from the electives tab.

Electives

Electives available to students may be chosen from the elective bank below. Choose 4 electives
  • Data Visualisation | CIN100A
  • Message, Meaning, Media | CDC200A
  • Typographic Systems | CTY201A
  • Culture of Change | CDC300A
  • Packaging and Branding | CPK301A
  • Business by Design | CDC301A
  • Digital Design Foundations | DGDDD100
  • Visual Language of Design | DGDVL100
  • Typography | DGDTY100
  • Publishing and Media | DGDPM100
  • Symbols and Branding | DGDSB100
  • Finished Art (pre-requisite DGDDD100 Digital Design Foundations) | DGDFA100
  • Form and Insight | DGDFI200
  • 2D Asset Creation | ACR101
  • 3D Asset Creation | ACR103
  • Game Design Principles | GDP102
  • Game Production Foundation | GPF104
  • Game Studies | GST201
  • Animation | ANI203
  • Advanced 3D Asset Creation | AAC202
  • Game Development PlayStation | GDP204
  • Animation Principles | ANP100
  • Hard Surface and Environment Modelling | HSE200
  • Procedural Geometry and Workflow | PGW200
  • Real Time Animation Production | RTA300
  • Interaction Design | DIG103A
  • JavaScript Fundamentals | JSF100
  • Content Management Systems | CMS200
  • Python Fundamentals | PYF200
  • Web App Development | WAD200
  • UX Fundamentals | UXF200
  • Component Library Development | CLD300
  • Advanced UX Applications | AUX300
  • Lighting and Look Development | LLD300
  • Digital Portfolio and Showreel | DPS100
  • Camera and Capture | ICC100
  • Digital Imaging | IDI100
  • Light and Lighting | ILL100
  • Visual Language of Photography | IVL100
  • Domestic Portraiture | IDP100
  • Post-production | IPP100
  • Folio | IFO100
  • Media and Documentary | IMD100
  • Commercial Photography | ICO200
  • Ideas and Innovation in Design | BID102A
  • Spatial Environment Design | SED101
  • 3D Modelling for Spatial Projects | MSP102
  • Design Systems and Planning | BID201A
  • Emerging Design Technologies (Commercial) | IDC206A
  • Theories of Space and Place 2 | IDR206A
  • Environment Design 2 (Residential) | IDR202A
  • Emerging Design Technologies (Residential) | IDR301A
  • Construction and CAD | DCC100
  • CAD and Visualisation | DCV100
  • Bespoke Decoration | DBD100
  • Fashion Illustration | FA101A
  • Introduction to Shape and Form (Co-requisite FA108A) | FA107A
  • Fashion vs Clothing | FA106A
  • Digital Print Design and Print Theory | FA202A
  • International Fashion Systems (Pre-requisite FA106A) | FA201A
  • Maths 1 | MAT101
  • Introduction to Software Engineering | ISE102
  • Algorithms and Data Structures (Pre-requisite ISE102) | ADS103
  • Maths 2 | MAT102
  • 2D Game Programming | GPR103
  • Computer Architecture and Operating Systems (Pre-requisite MAT101 & ISE102) | CAO107
  • Introduction to Computer Graphics | ICG202
  • Artificial Intelligence and Physics for Games | AIP201
  • Project Based Learning Studio: Technology | PBT205
  • 3D Graphics Programming | GPR202
  • Networking and Database Systems | NDS203
  • Rapid Game Prototype | RGP204
  • Creative Enterprises | CEN207
  • Data Mining and Visualisation | DMV302
  • Microservices Architecture (Pre-requisite ISE102) | MSA106
  • Introduction to Data Science | IDS201
  • Human Centred Design | HCD402
  • Concepts in Artificial Intelligence | CAI104
  • Probabilities and Statistics | PST107
  • Applications of Artificial Intelligence | AAI202
  • Classification and Regression | CLR204
  • Machine Learning Principles | MLP301
  • Natural Language Processing and Speech Recognition | NLP303
  • Deep Learning | DLE305
  • Introduction to Cloud Computing | ICC104
  • Introduction to DevOps | IDO107

Additional information

This course is also available in online.

Bachelor of Film and Video

£ 2,413.33 VAT inc.

*Indicative price

Original amount in USD:

$ 3,270