Classes Workshop
Place:
Whiteley
Price:
Duration:
1 Day
Start:
14/01/2009 other dates
See course programme
Course objectives:
To create and edit Microsoft® Office Excel worksheets and workbooks.
| Price |
£150 + VAT
|
Microsoft Excel 1
The trainer was excellent at explaining everything and made complicated things seem simple enough for me to put into practice. [CS Serco]
Course Objectives By the end of this level you will be able to:
![]() |
Tim Whitaker IT Trainer |
| Where | Whiteley, 1 Troon House, 4400 Parkway, Solent Business Park, Near Southampton see map |
| When | Start: 14/01/2009 Finish: 14/01/2009 See calendar |
| Where | Whiteley, 1 Troon House, 4400 Parkway, Solent Business Park, Near Southampton see map |
| When | Start: 11/02/2009 Finish: 11/02/2009 See calendar |
| Where | Whiteley, 1 Troon House, 4400 Parkway, Solent Business Park, Near Southampton see map |
| When | Start: 11/03/2009 Finish: 11/03/2009 See calendar |
| Where | Whiteley, 1 Troon House, 4400 Parkway, Solent Business Park, Near Southampton see map |
| When | Start: 15/04/2009 Finish: 15/04/2009 See calendar |
| Where | Whiteley, 1 Troon House, 4400 Parkway, Solent Business Park, Near Southampton see map |
| When | Start: 13/05/2009 Finish: 13/05/2009 See calendar |
| All venues | |